Side-by-side compare
比較
Fees, intake months, duration and JLPT entry level — all in one row per school. Scroll sideways on mobile.
| School | City | Established | Annual tuition | Application fee | Programme duration | Intake months | JLPT entry | Student capacity | Highlights | Details |
|---|---|---|---|---|---|---|---|---|---|---|
Akamonkai Japanese Language School 赤門会日本語学校 | tokyo | 1985 | ৳6.8 lakh | ৳25,000 | 1 year · 1 year 3 months · 1 year 9 months · 2 years | April · July · October · January | Beginner – Advanced | 800 | Direct progression routes to 50+ Japanese universities · Dormitory accommodation in Nippori — 15-min train to Akihabara · EJU & university-entrance prep classes included · Active Bangladeshi student community on campus | Open full page |
Sendagaya Japanese Institute 千駄ヶ谷日本語学校 | tokyo | 1975 | ৳7.2 lakh | ৳28,000 | 1 year · 1 year 6 months · 2 years | April · July · October · January | Beginner – N1 advanced | 1200 | Yotsuya campus walkable from Shinjuku — central location · Strong job-placement support for graduates · Specialised business Japanese track available · Largest Inochi alumni cluster in Japan | Open full page |
ABK College ABK学館日本語学校 | tokyo | 1980 | ৳6.5 lakh | ৳22,000 | 1 year · 1 year 6 months · 2 years | April · October | Beginner – N2 | 600 | Asia Bunka Kaikan Foundation — Asia-cooperation history since 1957 · Bunkyo campus near Tokyo Dome — central Tokyo with on-site dorm · Cultural integration programme with Japanese host families | Open full page |
ECC Kokusai College ECC国際外語専門学校 | osaka | 1962 | ৳6 lakh | ৳20,000 | 1 year · 1 year 6 months · 2 years | April · October | Beginner – N2 | 1000 | Umeda location — central Osaka rail hub · ECC group — 60+ year language-education legacy · Lower living costs vs Tokyo — better savings rate from part-time work | Open full page |
JCLI Japanese Language School (Saitama) JCLI 日本語学校(埼玉) | saitama | 1982 | ৳5.8 lakh | ৳18,000 | 1 year · 1 year 6 months · 2 years | April · July · October · January | Beginner – N2 | 500 | Inochi Japan office on Saitama campus — direct support after arrival · Lower tuition + lower Saitama living costs — best total cost in our list · 30 minutes by train to central Tokyo — best of both worlds · Bangladeshi student majority — comfortable for new arrivals | Open full page |
Fukuoka YMCA Japanese Language School 福岡YMCA日本語学校 | fukuoka | 1990 | ৳5.5 lakh | ৳18,000 | 1 year · 1 year 6 months · 2 years | April · October | Beginner – N2 | 400 | YMCA-backed institution — global standards, scholarship access · Mild climate, lowest cost of living among major cities · Strong job-pipeline to Kyushu region's growing IT sector | Open full page |
Share
Free counseling
A counselor will contact you within 24 hours.